On-Time Performance Tables — 2026
| Record | Record Date | Vuga Group | Change Status | Recency Days | Public Significance Score |
|---|---|---|---|---|---|
| Omaha, NE | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Austin, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Hartford, CT | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| San Francisco, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Kahului, HI | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Phoenix, AZ | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Kalispell, MT | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Fort Lauderdale, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Grand Rapids, MI | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Greer, SC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Raleigh/Durham, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Houston, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Indianapolis, IN | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| San Francisco, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Jacksonville, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Kansas City, MO | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Louisville, KY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Nashville, TN | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Missoula, MT | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Minneapolis, MN | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New Orleans, LA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Mission/McAllen/Edinburg, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Oklahoma City, OK | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| West Palm Beach/Palm Beach, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Pittsburgh, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Pittsburgh, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Portland, ME | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Raleigh/Durham, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| San Francisco, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Santa Ana, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Valparaiso, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Santa Ana, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Syracuse, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Milwaukee, WI | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Jackson, WY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Bozeman, MT | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Valparaiso, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Fayetteville, AR | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Las Vegas, NV | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Tucson, AZ | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| St. Louis, MO | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Miami, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | AA | increased | 61.28 | 138.716 |
| Hilo, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Honolulu, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Lihue, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Lihue, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Honolulu, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| Honolulu, HI | 06/30/2026 | AS | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Manchester, NH | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| San Juan, PR | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Fort Lauderdale, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Fort Lauderdale, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Newark, NJ | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Aguadilla, PR | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Hartford, CT | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Hartford, CT | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| San Juan, PR | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| White Plains, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Buffalo, NY | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| San Juan, PR | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Richmond, VA | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Worcester, MA | 06/30/2026 | B6 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Albany, NY | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Key West, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Salt Lake City, UT | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Burlington, VT | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Key West, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Raleigh/Durham, NC | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Salt Lake City, UT | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Newark, NJ | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Minneapolis, MN | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Detroit, MI | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Minneapolis, MN | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Minneapolis, MN | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Detroit, MI | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Austin, TX | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Columbus, OH | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| New York, NY | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Seattle, WA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Nashville, TN | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Detroit, MI | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Baltimore, MD | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Cincinnati, OH | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Columbus, OH | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Minneapolis, MN | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Lexington, KY | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Columbia, SC | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Boston, MA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Los Angeles, CA | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Bozeman, MT | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Detroit, MI | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | DL | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Raleigh/Durham, NC | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Detroit, MI | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Houston, TX | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| San Francisco, CA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Columbus, OH | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Phoenix, AZ | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Raleigh/Durham, NC | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Jacksonville, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Tampa, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Baltimore, MD | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Las Vegas, NV | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Baltimore, MD | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Cincinnati, OH | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Norfolk, VA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Cleveland, OH | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Atlanta, GA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Islip, NY | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| San Francisco, CA | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Fort Myers, FL | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Denver, CO | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Houston, TX | 06/30/2026 | F9 | increased | 61.28 | 138.716 |
| Belleville, IL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Knoxville, TN | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Sanford, FL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Bloomington/Normal, IL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Des Moines, IA | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Grand Rapids, MI | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Sanford, FL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Sanford, FL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Grand Rapids, MI | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Sanford, FL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Orlando, FL | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Harrisburg, PA | 06/30/2026 | G4 | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Springfield, MO | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Texarkana, AR | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Missoula, MT | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Allentown/Bethlehem/Easton, PA | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| San Antonio, TX | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Chicago, IL | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Phoenix, AZ | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Reno, NV | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Cedar Rapids/Iowa City, IA | 06/30/2026 | MQ | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Philadelphia, PA | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Dallas/Fort Worth, TX | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Shreveport, LA | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Bristol/Johnson City/Kingsport, TN | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Columbus, OH | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Dayton, OH | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Charlotte, NC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| White Plains, NY | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Huntsville, AL | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Greer, SC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
| Washington, DC | 06/30/2026 | OH | increased | 61.28 | 138.716 |
